Bennington | Starcraft | Avalon | Sun Cruiser | Sea Ray | Tige | |
---|---|---|---|---|---|---|
Daily | $600.00 | $600.00 | $600.00 | $500.00 | $400.00 | $1,400.00 |
2 days | $1,160.00 | $1,150.00 | $1,150.00 | $1,000.00 | $800.00 | $2,800.00 |
3 days | $1,680.00 | $1,660.00 | $1,660.00 | $1,500.00 | $1,200.00 | $4,200.00 |
4 days | $2,185.00 | $2,160.00 | $2,160.00 | $1,950.00 | $1,500.00 | $5,600.00 |
5 days | $2,680.00 | $2,615.00 | $2,594.00 | $2,400.00 | $1,800.00 | $7,000.00 |
6 days | $3,155.00 | $3,044.00 | $3,033.00 | $2,825.00 | $2,100.00 | $8,400.00 |
7 days | $3,555.00 | $3,444.00 | $3,333.00 | $3,000.00 | $2,400.00 | $9,800.00 |
Rentals
We have a variety of boats available for rent to get you out on the lake! Whether you’re heading out for a couple hours touring, going out for a wakeboard session or planning a camping trip, we have got you covered!
What We Offer
We are not just rentals. We offer several additional services:
Daily Pricing
Hourly Pricing
Paddleboards | Sea-Doo | Kayaks | |
---|---|---|---|
1hr | $15.00 | $100.00 | $15.00 |
2hrs | $25.00 | ||
4hrs | $45.00 | $250.00 | $45.00 |
8hrs | $60.00 | $400.00 | $60.00 |
High Season (June 15 – September 1) pricing shown. Pricing 20% less on shoulder seasons. 25 years of age minimum to rent with a boat license or experience. Signing of waiver required. Funds required at time of rental. S$2,000 damage deposit required on all boats and $1500 on Sea-doos. Refund available with 21 days notice. Fuel is not included in rental. Life Jackets included. One tube or toy included (excluding Sea-doos). Moorage included with rental.